Open Modal
david-boone-500
On Air
7:00PM
App-Store-Badge
Google-Play-Badge

Weather

Location: Salt Lake City, UT (84111)
HOURLY FORECAST
Time Hi Conditions % Precip
Saturday, January 17
Haze 8 PM 33° Haze 0%
Haze 9 PM 32° Haze 0%
Haze 10 PM 31° Haze 0%
Haze 11 PM 31° Haze 0%
Sunday, January 18
Haze 12 AM 31° Haze 0%
Haze 1 AM 32° Haze 0%
Haze 2 AM 32° Haze 0%
Haze 3 AM 31° Haze 0%
Haze 4 AM 31° Haze 0%
Haze 5 AM 30° Haze 0%
Haze 6 AM 30° Haze 0%
Haze 7 AM 29° Haze 0%
Haze 8 AM 30° Haze 0%
Haze 9 AM 32° Haze 0%
Haze 10 AM 36° Haze 0%
Haze 11 AM 41° Haze 0%
Haze 12 PM 43° Haze 0%
Haze 1 PM 45° Haze 0%
Haze 2 PM 46° Haze 0%
Haze 3 PM 46° Haze 0%
Haze 4 PM 47° Haze 0%
Haze 5 PM 44° Haze 0%
Haze 6 PM 42° Haze 0%
Haze 7 PM 39° Haze 0%
Haze 8 PM 35° Haze 0%
Haze 9 PM 33° Haze 0%
Haze 10 PM 32° Haze 0%
Haze 11 PM 31° Haze 0%
Monday, January 19
Haze 12 AM 30° Haze 0%
Haze 1 AM 30° Haze 0%
Haze 2 AM 29° Haze 0%
Haze 3 AM 28° Haze 0%
Haze 4 AM 28° Haze 0%
Haze 5 AM 27° Haze 0%
Haze 6 AM 26° Haze 0%
Haze 7 AM 25° Haze 0%
Haze 8 AM 25° Haze 0%
Haze 9 AM 28° Haze 0%
Haze 10 AM 33° Haze 0%
Haze 11 AM 37° Haze 0%
Haze 12 PM 40° Haze 0%
Haze 1 PM 42° Haze 0%
Haze 2 PM 43° Haze 0%
Haze 3 PM 43° Haze 0%
Haze 4 PM 43° Haze 0%
Haze 5 PM 41° Haze 0%
Haze 6 PM 39° Haze 0%
Haze 7 PM 35° Haze 0%
Haze 8 PM 32° Haze 0%
Haze 9 PM 30° Haze 0%
Haze 10 PM 29° Haze 0%
Haze 11 PM 29° Haze 0%
Tuesday, January 20
Haze 12 AM 29° Haze 0%
Haze 1 AM 28° Haze 0%
Haze 2 AM 28° Haze 0%
Haze 3 AM 27° Haze 0%
Haze 4 AM 27° Haze 0%
Haze 5 AM 27° Haze 0%
Haze 6 AM 26° Haze 0%
Haze 7 AM 26° Haze 0%
Haze 8 AM 27° Haze 0%
Haze 9 AM 31° Haze 0%
Haze 10 AM 35° Haze 0%
Haze 11 AM 39° Haze 0%
Haze 12 PM 43° Haze 0%
Haze 1 PM 45° Haze 0%
Haze 2 PM 47° Haze 0%
Haze 3 PM 47° Haze 0%
Haze 4 PM 46° Haze 0%
Haze 5 PM 44° Haze 0%
Haze 6 PM 41° Haze 0%
Haze 7 PM 39° Haze 0%
Haze 8 PM 36° Haze 0%
Haze 9 PM 34° Haze 0%
Haze 10 PM 34° Haze 0%
Clear 11 PM 33° Clear 0%
Wednesday, January 21
Clear 12 AM 33° Clear 0%
Clear 1 AM 32° Clear 0%
Clear 2 AM 32° Clear 0%
Clear 3 AM 32° Clear 0%
Clear 4 AM 31° Clear 0%
Partly cloudy 5 AM 31° Partly cloudy 0%
Partly cloudy 6 AM 30° Partly cloudy 0%
Partly cloudy 7 AM 29° Partly cloudy 0%
Partly cloudy 8 AM 30° Partly cloudy 0%
Partly cloudy 9 AM 33° Partly cloudy 0%
Partly cloudy 10 AM 38° Partly cloudy 0%
Sunny 11 AM 42° Sunny 0%
Sunny 12 PM 45° Sunny 0%
Sunny 1 PM 48° Sunny 0%
Partly cloudy 2 PM 49° Partly cloudy 0%
Partly cloudy 3 PM 49° Partly cloudy 0%
Partly cloudy 4 PM 48° Partly cloudy 0%
Partly cloudy 5 PM 46° Partly cloudy 0%
Partly cloudy 6 PM 43° Partly cloudy 0%
Partly cloudy 7 PM 40° Partly cloudy 0%
Partly cloudy 8 PM 37° Partly cloudy 0%
Partly cloudy 9 PM 35° Partly cloudy 0%
Partly cloudy 10 PM 35° Partly cloudy 0%
Partly cloudy 11 PM 34° Partly cloudy 0%
Loading...